# | Name | Season points |
---|---|---|
1 | Matein2 | 186 |
2 | The_Brilliant_Bishop | 182 |
3 | zombiesss | 136 |
4 | muhammad_15 | 135 |
5 | JHR_MaryamZahiraH | 135 |
6 | nikaqeef_aziz15 | 127 |
7 | FathimahNurMuhammad | 116 |
8 | AkifDarwisy | 109 |
9 | rf_066 | 107 |
10 | nikammar_aziz16 | 106 |
11 | Faeqah07 | 103 |
12 | ciktimoh07 | 96 |
13 | AmmarMuadz | 95 |
14 | NINAZAMRI | 95 |
15 | Rajahazim | 93 |
16 | KolehKacang | 78 |
17 | KhadijahNurMuhammad | 78 |
18 | Najwa2201 | 70 |
19 | Adelia2013 | 65 |
20 | RajaNisa | 57 |
21 | Amni136 | 52 |
22 | AleynaXAdra | 50 |
23 | Glyphosate_41 | 42 |
24 | Sayyid_King | 39 |
25 | aishah14 | 36 |
26 | shah2322 | 33 |
27 | lea_capilo | 24 |
28 | PawnX_88 | 20 |
29 | WisyHideyo | 20 |
30 | Riess003SKK1 | 11 |
31 | Anas480_9 | 10 |
32 | adamdachessnewbie | 3 |
33 | Mohd_Aqfitri13 | 0 |
34 | muhayrizmirza | 0 |
35 | Aqif123 | 0 |
36 | arjunlaxmen | 0 |
37 | Rajaafiq | 0 |
38 | hero_muaz26 | 0 |
39 | khalish08 | 0 |
40 | umarkhalish | 0 |
41 | fatimahfadzli | 0 |
42 | Iqbalbommmraiden | 0 |
43 | Akademi_Catur_AA | 0 |
44 | ChickenGrill24 | 0 |
45 | timuncino2305 | 0 |
# | Title | Status |
---|---|---|
1 | PUZZLE CATUR MATE IN ONE |
Completed
|