| # | Name | Season points |
|---|---|---|
| 1 | Zueslightning | 213 |
| 2 | Taruntubati | 171 |
| 3 | SuGgs_Ag | 165 |
| 4 | ArjunNair12 | 164 |
| 5 | SanjithFireMaster | 150 |
| 6 | Commexichess | 141 |
| 7 | ValidWeasel | 101 |
| 8 | Leo_Hadimani | 101 |
| 9 | Arjunchilaka1 | 98 |
| 10 | RivanRamdasUSA | 85 |
| 11 | KingsChessAcademy64 | 82 |
| 12 | Unknownchamp | 80 |
| 13 | honest-pup | 78 |
| 14 | BloomingFanBeetle | 69 |
| 15 | superviva | 60 |
| 16 | Nithin-314 | 56 |
| 17 | Chessp9999 | 51 |
| 18 | sahith2013 | 50 |
| 19 | kovidhking | 50 |
| 20 | Reyansh_kca | 45 |
| 21 | YashSha1 | 30 |
| 22 | KookyServal | 21 |
| 23 | goalis2k | 20 |
| 24 | AnantSha | 16 |
| # | Title | Status |
|---|---|---|
| 1 | fork practice |
Completed
|
| 2 | Mate in 3 tournament |
Completed
|
| 3 | kca random puzzles |
Completed
|
| 4 | summer camp |
Completed
|
| 5 | Endgame practice tournament |
Completed
|
| 6 | puzzle tournament |
Completed
|