# | Name | Season points |
---|---|---|
1 | Taruntubati | 171 |
2 | SuGgs_Ag | 165 |
3 | ArjunNair12 | 164 |
4 | ValidWeasel | 101 |
5 | KingsChessAcademy64 | 82 |
6 | Commexichess | 78 |
7 | honest-pup | 78 |
8 | BloomingFanBeetle | 69 |
9 | superviva | 60 |
10 | KookyServal | 21 |
# | Title | Status |
---|---|---|
1 | Mate in Two |
Completed
|
2 | Fork |
Completed
|
3 | Mate in Three |
Completed
|
4 | Random Chess Puzzle Practice |
Completed
|